Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | Voltage |
Capacity (Ah) |
Dimension | Weight | Terminal | |||||||||
Length | Width | Height | T.Height | (APPROX.) | ||||||||||
1.75/cell | ||||||||||||||
(V) | (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (kg) | (Lb) | Type | Layout | ||
LAB33-12 | 12 | 33 | 196 | 7.72 | 131 | 5.16 | 155 | 6.10 | 180 | 7.09 | 9.75 | 21.50 | T2 | A |
LAB40-12 | 12 | 40 | 197 | 7.76 | 165 | 6.50 | 175 | 6.89 | 175 | 6.89 | 13.0 | 28.66 | T2 | B |
LAB50-12 | 12 | 50 | 230 | 9.06 | 138 | 5.43 | 211 | 8.31 | 229 | 9.02 | 15.2 | 33.51 | T2 | A |
LAB65-12 | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | 19.0 | 41.89 | T3 | B |
LAB70-12 | 12 | 70 | 260 | 10.24 | 169 | 6.65 | 210 | 8.27 | 214 | 8.43 | 21.0 | 46.30 | T3 | A |
LAB80-12 | 12 | 80 | 260 | 10.24 | 169 | 6.65 | 211 | 8.31 | 215 | 8.46 | 24 | 52.91 | T3 | A |
LAB90-12 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 25.1 | 55.34 | T4 | A |
LAB100-12 | 12 | 100 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 218 | 8.58 | 30 | 66.15 | T4 | A |
LAB120-12 | 12 | 120 | 407 | 16.02 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | 33 | 72.75 | T4 | A |
LAB150-12 | 12 | 150 | 484 | 19.06 | 170 | 6.69 | 240 | 9.45 | 240 | 9.45 | 43 | 94.79 | T5 | A |
LAB200-12 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 216 | 8.50 | 240 | 9.45 | 57 | 125.69 | T5 | C |
LAB250-12 | 12 | 250 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 243 | 9.57 | 66 | 145.53 | T5 | C |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain