Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model No. System Voltage | ODM-MPPT80 ODM-MPPT 10012V/24V/36V/48V | |||||
| Battery Types | GEL/SEL/FLD(Auto);USE/LI(Manual) | |||||
| No-load Loss | 12V/12mA;24V/10mA;36V/8mA;48V/6mA | |||||
| Operating Temperature | -25℃~+45℃ | |||||
| Fan-on Temperature | >45℃ | |||||
| Light Control Voltage | 5V*n | |||||
| Parallel | Support parallel(Up to 9 units) | |||||
| System Grounded | Negative | |||||
| Communication Port | RS485(RJ12) | |||||
| Net Weight | 2.0kg | |||||
| Controller Dimension | 260*200*93mm | |||||
| Max Charging Current | 80A | 100A | ||||
| PV | ||||||
| Max Solar Input Voltage | <150Voc | |||||
| Max Solar Input Power | 1200W/12V 1500W/12V 2400W/24V 3000W/24V 3600W/36V 4500W/36V 4800W/48V 6000W/48V | |||||
| Battery Parameters | ||||||
| Battery Types | GEL (Default) | SEL | FLD | USE | (LiFePO4) | |
| Equalize Charge Voltage | -- | 14.6V*n | 14.8V*n | Default | -- | |
| Boost Charge Voltage | 14.2V*n | 14.4V*n | 14.6V*n | Default:GEL | Default:14.2V*n | |
| Float Charge Voltage | 13.8V*n | 13.8V*n | 13.8V*n | Default:GEL | -- | |
| Boost Charge Recovery Voltage | 13.2V*n | 13.2V*n | 13.2V*n | Default:GEL | -- | |
| Over-Discharge Recovery Voltage | 12.6V*n | 12.6V*n | 12.6V*n | Default:GEL | -- | |
| Over-Discharge Voltage | 11.1V*n | 11.1V*n | 11.1V*n | Default:GEL | Default:11.1V*n | |
| Temperature Compensation | (-3mV/2V/℃) | (-3mV/2V/℃) | (X-3mV/2V/℃) | (-3mV/2V/℃) | -- | |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff