• Mon to Sat:9:00 to 6:30

  • Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.


Solar panel (ODM SP/5-550W)


Panel display and introduction

Polycrystalline solar module 10-320W
·High quality raw materials, advanced encapsulation.. Positive tolerance.
·Excellent performance under weak light conditions.
·Certified to withstand extremely temperature, load and impact.
·All modules combination and packing through stepping current to keep effectively reduce mismatch loss within.
·100% EL test.
·25 years Liner performance warranty and 10 years workmanship warranty

 

Specification:


Model NO Dimension
(mm)
Number
of cells
Maximum
Power
(Pmax/w)
Maximum
Power Voltage
(Vmp/v)
Maximum
Power Current
(Imp/A)
Open Circuit
voltage
(Vac/v)
Short Circuit
Current
(5C/A)
PV Cable
length
Weight
(KG)
10M 340x260×15mm 36(4×9) 10 18.6 0.54 22.5 0.59 N/A 1
20M 475x340x18mm 36(4×9) 20 18.6 1.34 22.5 1.46 N/A 1.8
30M 665x340x20mm 36(4x9) 30 18.6 1.61 22.5 1.74 N/A 3.0
40M 660x460x20mm 36(4×9) 40 186 2.15 22.5 2.33 N/A 3.2
50M 660x555x20mm 36(4x9) 50 18.6 2.69 22.5 2.92 N/A 4.0
60M 660x655×20mm 36(4×9) 60 18.6 3.23 22.5 3.51 N/A 4.7
70M 765×660x25mm 36(4×9) 70 18.6 3.76 22.5 4.10 N/A 5.0
80M 850x660x25mm 36(4x9) 80 18.9 4.23 22.7 4.66 N/A 6.2
90M 945x665×30mm 36(4x9) 90 18.6 4.84 22.5 8.52 600mm 6.9
100M 1055x665×30mm 36(4x9) 100 18.6 5.38 22.5 5.84 600mm 7.8
120M 1255×665×30mm 36(4x9) 120 18.6 6.45 22.5 7.02 600mm 9.5
140M 1325x665x30mm 36(4x9) 140 18 7.78 22.3 8.40 600mm 10
150M 1480x665x30mm 36(4x9 150 18.7 8.02 22.5 8.54 600mm 11.1
160M 1480x665×30mm 36(4x9) 160 18.9 8.47 22.7 8.67 600mm 11.1
200M 1395x990x30mm 72(6x12) 200.00 36.6 5.46 42.8 6.02 900mm 14.3  
240M 1640x990x40mm 60(6x10) 240 30.7 7.82 37.4 8.5 900mm 19.5
250M 1640*990*40mm 60(6x10) 250 31.1 8.04 37.6 8.56 1000mm 19.5
260M 1640*990*40mm 60(6x10) 260 31.6 8.23 37.9 8.67 1000mm 19.5
270M 1640x990x35mm 60(6*10) 270 32.2 8.39 38.6 8.72 1000mm 19.5
280M 1640×990x35mm 72(6x12) 280 31.9 8.78 39.1 9.32 1000mm 19.5
290M 1956x990x40mm 72(6x12) 290 37 7.84 44.8 8.5 1000mm 21.8
300M 1956x990x40mm 72(6x12) 300 37.4 8.02 45.2 8.6 1000mm 21.8
310M 1956×990x40mm 72(6x12) 310.00 37.8 8.20 45.5 8.67 1000mm 21.8
320M 1956x990x40mm 72(6x12) 320 38.2 8.38 46 8.86 1000mm 21.8
330M 1956x990x40mm 72(6x12) 330 38.2 8.64 46.8 9.17 1000mm 21.8
340M 1956x990×40mm 72(6x12) 340 38.5 8.84 47.3 9.34 1000mm 21.8


Picture:



Related News

20

Dec 24
  • ODM Solar

We would love to share a similar experience

Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (

17

Dec 24
  • ODM Solar

We would love to share a similar experience

The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain