Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model | ODM/SLFP-10 | ODM/SLFP-20 | ODM/SLFP-30 | ODM/SLFP-50 |
| Product Specification | 51.2V 200Ah x1P | 51.2V 200Ahx2P | 51.2V 200Ahx 3P | 51.2V 200Ahx5P |
| Nominal Vollage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacily | 200Ah | 400Ah | 600Ah | 1000Ah |
| Battery Energy | 10.24Kwh | 20.36Kwh | 30.72Kwh | 51.2Kwh |
| Max Charge Current | 100A | 200A | 300A | 500A |
| Max Discharge Current | 200A | 400A | 600A | 1000A |
| Recommended Load | ≤10Kw | ≤20Kw | ≤30Kw | ≤50Kw |
| Charging Cut-off Voltage | 57.6V±0.2V | |||
| Discharging Cut-off Voltage | 44.8V±0.2V | |||
| Cell Type | LFaPO4 eattery | |||
| Terminal | M8 | |||
| Case Material | Metal Box | |||
| Communication Mode | RS485/CAN | |||
| Charge Temperature Range | 0-45'C | |||
| Discharge Temperature Range | -5-55'C | |||
| Cycle Life | ≥6000 Cycles | |||
| Designed Life | 12 Years | |||
| Color | White+black | |||
| Weight | 92±0.5Kg | 168.5±0.5Kg | 245±0.5Kg | 398±0.5Kg |
| Dimensions(LxWxH) | 690*590*160/290mm | 690*590*160/290mm | 690*590*160/290mm | 690*590*160/290mm |
| Assembly Method | Stackable &Movable | |||
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff