Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model Product | ODM/HV-157K 563.2V280AH | ODM/HV-200K 716.8V28DAH |
| Nominal Voltage | 563.2V | 716.8V |
| Nominal Capacity | 280 | 280 |
| Dimension Moudle(mm) | 483*245*792*11 | 483*245*792*14 |
| Dimension RACK(mm) | 1080*800*1800 | 1655*800*1530 |
| Weight(kg) | 1460KG | 1860KG |
| Specifications | ||
| Nominal Capacity(KWH) | 157.6KWH | 200.7KWH |
| Discharge Cut-Off Voltage(V) | 484 | 616 |
| Charge Cut-Off Voltage(V) | 624.8 | 795.2 |
| Recommend Charge/Discharge Current(A) | 100 | 100 |
| Max.Charge/Discharge working Current(A) | 200 | 200 |
| Communication | RS485/RS232/CAN | |
| Working Temperature | 0'C-50'℃ Charge -10'℃ ~50'℃ Disharge | |
| Transport or Storage Temperature Range | -20°C-60°C | |
| Certification | CE/IEC/ULUN38.3/MSDS | |
| Design Life | 15years+ | |
| Cycle Life | (0.5C10.5C-80%DOD)>6000 times | |
| Series Function | Support 16 units in Series | |
| Certification | UN38.3/MSDSIROHS | |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff