Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model Product | ODM/HV-61K 614.4V100AH | ODM/HV-100K 358.4V280AH | ODM/HV-129K 460.8V280AH |
Nominal Voltage | 614.4V | 358.4V | 460.8V |
Nominal Capacity | 100AH | 280 | 280 |
Dimension Moudle(mm) | 440*442*133*2 | 483*245*792*7 | 483*245*792*9 |
Dimension RACK(mm) | 600*550*1004*2 | 1080*800*1250 | 1080*800*1530 |
Weight(kg) | 620KG | 930KG | 1195KG |
Specifications | |||
Nominal Capacity(KWH) | 61.44 | 100.3 | 129 |
Discharge Cut-Off Voltage(V) | 528 | 308 | 396 |
Charge Cut-Off Voltage (V) | 681.6 | 397.6 | 511.2 |
Recommend Charge/Discharge Current(A) | 60 | 100 | 100 |
Max.Charge/Discharge working Current(A) | 100 | 200 | 200 |
Counication | RS485/RS232/CAN | ||
Working Temperature | 0'C-50'℃ Charge -10'℃ ~50'℃ Disharge | ||
Transport or Storage Temperature Range | -20°C-60°C | ||
Certification | CE/IEC/ULUN38.3/MSDS | ||
Design Life | 15years+ | ||
Cycle Life | (0.5C10.5C-80%DOD)>6000 times | ||
Series Function | Support 16 units in Series | ||
Certification | UN38.3/MSDSIROHS |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits