Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model Product | ODM/HV-30K 307.2V100AH | ODM/HV-40K 409.6V100AH | ODM/HV-51K 512V100AH |
Nominal Voltage | 307.2V | 409.6V | 512V |
Nominal Capacity | 100AH | 100AH | 100AH |
Dimension Moudle(mm) | 440*442*133*6 | 440*442*133*8 | 440*442*133*10 |
Dimension RACK(mm) | 600*550*1004 | 600*550*1368 | 600*550*1672 |
Weight(kg) | 320KG | 420KG | 520KG |
Specifications | |||
Nominal Capacity(KWH) | 30.72 | 40.96 | 51.2 |
Discharge Cut-Off Voltage(V) | 264 | 352 | 440 |
Charge Cut-Off Voltage(V) | 340.8 | 454.4 | 568 |
Recommend Charge/Discharge Current(A) | 60 | 60 | 60 |
Max.Charge/Discharge working Current(A) | 100 | 100 | 100 |
Communication | RS485/RS232/CAN | ||
Working Temperature | 0'C-50'℃ Charge -10'℃ ~50'℃ Disharge | ||
Transport or Storage Temperature Range | -20°C-60°C | ||
Certification | CE/IEC/ULUN38.3/MSDS | ||
Design Life | 15years+ | ||
Cycle Life | (0.5C10.5C-80%DOD)>6000 times | ||
Series Function | Support 16 units in Series | ||
Certification | UN38.3/MSDSIROHS |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits