Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Models | ODM/SLFP-10KWH | ODM/SLFP-20KWH | ODM/SLFP-30KWH | ODM/SLFP-50KWH |
Product Specification | 51.2V 200Ah x IP | 51.2V 200Ahx2P | 51.2V 200Ahx3P | 51.2V 200Ahx5P |
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 200Ah | 400Ah | 600Ah | 1000Ah |
Battery Energy | 0.24Kwh | 20.56Kwh | 30.72Kwh | 51.2Kwh |
Max Charge Current | 00A | 200A | 300A | 500A |
Max Discharge Current | 200A | 400A | 600A | 1000A |
Maximum Load | ≤10Kw | ≤20Kw | ≤30Kw | ≤50Kw |
Charging Cut-off Voltage | 57.6V±0.2V | |||
Discharging Cut-off Voltage | 44.8V±0.2V | |||
Cell Type | lifePO4 Battery | |||
Terminal | M8 | |||
Case Material | Metal Box | |||
Communication Mode | RS485/CAN | |||
Charge Temperature Range | 0~45'C | |||
Discharge Tempera lure Range | 5~55℃ | |||
Cycle Life | 26000 Cycles | |||
Designed Life | 12 Years | |||
Colour | white+black | |||
Weight | 92±0.5Kg | 68.5±0.5Kg | 245±0.5Kg | 398±0.5Kg |
Dimensions(LxWxH) | 690*590*160/290mm | 690*590*305/435mm | 690*590*450/580mm | 690*590*740/870mm |
Assembly Method | Stackable & Movable |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain