Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Models | ODM/SLFP-4.8KWH-100Ah | ODM/SLFP-9.6KWH-100Ah | ODM/SLFP-14.4KWH-100Ah |
Product Specification | 48V 100Ahx1P | 48V 100Ahx2P | 48V 100Ahx3P |
Nominal Voltage | 48V | 48V | 48V |
Nominal Capacity | 100Ah | 200Ah | 300Ah |
Battery Energy | 4.8Kwh | 9.6Kwh | 14.4Kwh |
Max Charge Current | 70A | 140A | 210A |
Max Discharge Current | 100A | 200A | 300A |
Maximum Load | <5Kw | <10Kw | <15Kw |
Charging Cut-off Voltage | 54V±0.2V | ||
Discharging Cut-of Voltage | 42V±0.2V | ||
Cell Type | LiFePO4Baltery | ||
Terminal | M8 | ||
Case Material | Metal Box | ||
Communication Mode | RS485/CAN | ||
Charge Temperature Range | 0~45℃ | ||
Discharge Temperature Range | 5-55℃ | ||
Cycle Lie | 26000 Cycles | ||
Designed Life | 12 Years | ||
Colour | white+black | ||
Weigh | 43+0.5Kg | 86+0.5Kg | 129+0.5Kg |
Dimensions(LxWxH) | 483*200/220*460/490mm | 483*200/220*940mm | 483*200/220*1400mm |
Assembly Method | Stackable &Wall Mounted | Stackable |
Models | ODM/WLFP-5KWH-100AH | ODM/WLFP-10KWH-200AH | ODM/WLFP-15KWH-300AH |
Product Specification | 51.2V 100Ahx1P | 51.2V 100Ahx 2P | 51.2V 100Ahx3P |
Nominal Voltage | 51.2V | 51.2V | 51.2V |
Nominal Capacity | 100Ah | 200Ah | 300Ah |
Battery Energy | 5.12Kwh | 10.24Kwh | 15.36Kwh |
Max Charge Current | 70A | 140A | 210A |
Max Discharge Current | 100A | 200A | 300A |
Maximum Load | ≤5Kw | ≤10Kw | ≤15Kw |
Charging Cut-off Voltage | 57.6V±0.2V | ||
Discharging Cut-off Voltage | AAAV±0.N | ||
Cell Type | 1FePO4 Battery | ||
Terminal | M8 | ||
Case Material | Metal Box | ||
Communication Mode | RS485/CAN | ||
Charge Temperature Range | 0~45℃ | ||
Discharge Temperature Range | 5-55℃ | ||
Cycle Life | 26000 Cycles | ||
Designed Life | 12 Years | ||
Colour | white+black | ||
Weight | 45.5+0.5Kg | 88.5±0.5Kg | 31.5±0.5Kg |
Dimensions(LxWxH) | 483*200/220*460/490mm | 483*200/220*940mm | 483*200/220*1400mm |
Assembly Method | Stackable &Wall Mounted | Stackable |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain