Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Models | ODM/RLFP-2.5KWH-100A | ODM/RLFP-2.4KWH | ODM/RLFP-2.5KWH-50A |
Product Specification | 25.6V 100Ah | 48V 50Ah | 51.2V 50Ah |
Nominal Voltage | 25.6V | 48V | 51.2V |
Nominal Capacity | 100Ah | 50Ah | 50Ah |
Battery Energy | 2.56Kwh | 2.4Kwh | 2.56Kwh |
Max Charge Current | 70A | 20A | 50A |
Charging Cut-off Voltage | 28.8V±0.2V | 54V±0.2V | 57.6V±0.2V |
Max Discharge Current | 100A | 50A | 100A |
Discharging Cut-off Voltage | 22.4V±0.2V | 42V±0.2V | 44.8V±0.2V |
Cell Type | LiFePO4 Battery | LiFePO4 Battery | LFePO4 Battery |
Display | LCD | Indicator light | Indicator light |
Terminal | M8 | M8 | M8 |
Case Material | Metal Box | Metal Box | Metal Box |
Communication Mode | / | R5485/CAN | RS485/CAN |
Charge Temperature Range | 0~45℃ | ||
Discharge Temperature Range | 5~55℃ | ||
Cycle Life | 26000 Cycles | ||
Designed Life | 12 Years | ||
Colour | Black | ||
Weight | 25.5Kg | 24.7Kg | 25.5Kg |
Dimensions(LxWxH) | 440/482*410*120mm | ||
Assembly Method | Cabinet type |
Models | ODM/RLFP-5.12KWH-200A | ODM/RLFP-9.6KWH-200A | ODM/RLFP-10.24KWH-200A |
Product Specification | 25.6V 200Ah | 48V 200Ah | 51.2V 200Ah |
Nominal Voltage | 25.6V | 48V | 51.2V |
Nominal Capacity | 200Ah | 200Ah | 200Ah |
Battery Energy | 5.12Kwh | 9.6Kwh | 10.24Kwh |
Max Charge Current | 70A/100A | 70A/100A | 70A/100A |
Charging Cut-off Voltage | 28.8V±0.2V | 54V±0.2V | 57.6V±0.2V |
Max Discharge Current | 100A/200A | 100A/200A | 100A/200A |
Discharging Cut-off Voltage | 22.4V±0.2V | 42V+0.2V | 44.8V±0.2V |
Cell Type | LiFePO4 Battery | LiFePO4 Battery | LiFePO4 Battery |
Display | LCD | LCD | LCD |
Terminal | M8 | M8 | MB |
Case Material | Metal Box | Metal Box | Metal Box |
Communication Mode | / | RS485/CAN | RS485/CAN |
Charge Temperature Range | 0-45℃ | ||
Discharge Temperature Range | 5-55℃ | ||
Cycle Life | ≥6000 Cycles | ||
Designed Life | 12 Years | ||
Colour | Black | ||
Weight | 48Kg | 75Kg | 79.2Kg |
Dimensions(LxWxH) | 440/482*430*175mm | 440/482*450*175mm | 440/482*450*175mm |
Assembly Method | Cabinet type |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain