Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
| Model NO. | SSLYT-20W | SSLYT-30W | SSLYT-40W | SSLYT-60W | SSLYT-80W |
| Lamp Power | 20W | 30W | 40W | 60W | 80W |
| Solar Panel | 40W | 50W | 70W | 90W | 120W |
| Lithium Battery | 154WH | 230WH | 288WH | 460WH | 620WH |
| LED Quantity | 140pcs | 140pcs | 140pcs | 140pcs | 280pcs |
| Luminous Flux | 3200lm | 4800lm | 6400lm | 9600lm | 12800lm |
| CCT | 3000-6500K | ||||
| CRI | >70Ra | ||||
| Charging Time | 4-6 hours | ||||
| Working Time | 2-4 rainy days | ||||
| Working Temperature | -20℃~60℃ | ||||
| Lifespan | ≥50000hours | ||||
| Material | Aluminum alloy, die-cast aluminum | ||||
| IP Rating | IP65 | ||||
| Case Diameter | 60-70mm | ||||
| Mounting Height | 4-6m | 4-6m | 5-7m | 5-8m | 8-12m |
| Mounting Distance | 15-20m | 15-25m | 20-25m | 20-30m | 25-35m |

02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff