Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model Power Rating(w) | ODM/LHSI 0.3-1KW | ODM/LHSI 1.5-6KW | |||
| 300 | 700 | 1500 | 3000 | 5000 | |
| 500 | 1000 | 2000 | 4000 | 6000 | |
| Battery | |||||
| Rated Voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | |
| Charge Current | 10A MAX | 30A MAX | |||
| Battery Type | Can be set | ||||
| Input | |||||
| Voltage Range | 73-138VAC/145-275VAC | 85-138VAC/170-275VAC | |||
| Frequency | 45-65Hz | ||||
| Output | |||||
| Voltage Range | 110VAC/220VAC;±5%(Inverter mode) | ||||
| Frequency | 50/60Hz±1%(Inverter mode) | ||||
| Output Wave | Pure Sine Wave | ||||
| Change Time | <10ms(Typical load) | ||||
| Frequency | >85%(80%Resistive load) | ||||
| Overcharge | 110-120%/30S;>160%/300ms; | ||||
| Protection Function | Battery over-voltage and low-voltage protection,overload protection,short circuit protection,over-temperature protection | ||||
| Solar Controller | |||||
| MPPT Voltage Range | 12VDC:15V-150VDC;24VDC:30V-150VDC:48VDC:60V~150VDC | ||||
| PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A/1600W); 48VDC-60A(3200W) | |||
| Rated Charge Current | 30A(Max) | 60A(Max) | |||
| MPPT Efficiency | ≥99% | ||||
| Average Charging Voltage(lead acid battery) | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
| Floating Charge Voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
| Operating Ambient Temperature | -15-+50℃ | ||||
| Storage Ambient Temperature | -20-+50℃ | ||||
| Operating/storage Environment | 0-90%No Condensation | ||||
| Dimensions:W*D*H(mm) | 420*321*125 | 545*461*170 | |||
| Packing size:W*D*H(mm) | 515*380*205 | 645*555*260 | |||
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff