Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model RATED POWER | ODM/HSI-1KW 1000VA/1000w | ODM/HSI-1.5KW 1500VA/1500W | ODM/HSI-2KW 2000VA/1600W |
| AC Input | |||
| Voltage | 230VAC | ||
| Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50 Hz/60Hz(Auto sensing) | ||
| AC OUTPUT | |||
| AC Voltage Regulation | 230VAC±5% | ||
| Surge Power | 2000VA | 3000VA | 4000VA |
| Efficiency(Peak)PV to INV | 98% | ||
| Efficiency(Peak)Battery to INV | 94% | ||
| Transfer Time | 10ms(for personal computers); 20ms(for home appliances) | ||
| BATTERY&AC CHARGER | |||
| Battery Voltage | 12VDC | 24VDC | 12VDC |
| Floating Charge Voltage | 13.5VDC | 27VDC | 13.5VDC |
| Overcharge Protection | 16VDC | 33VDC | 16VDC |
| Maximum AC Charge Current | 40A | ||
| SOLAR CHARGER | |||
| Maximum PVArray Power | 550W(12V) | 1080W(24V) | 2000W |
| MPPT Range Operating Voltage | 20-150VDC | 30-150VDC | 30-400VDC |
| Maximum PVArray Open Circuit Voltage | 150VDC | ||
| Maximum Charging Current | 40A | ||
| PHYSICAL | |||
| Dimension D*W*H(mm) | 300*235*90 | 370*280*100 | |
| Cartoon Dimension,D×WXH(mm) | 340*275*145 | 440*340*180 | |
| Net Weight(kgs) | 3 | 3.5 | 4.6 |
| Gross Weight(kgs) | 3.5 | 4 | 5.5 |
| Communication interface | RS232/GPRS/WIFI | ||
| OPERATING ENVIRONMENT | |||
| Humidity | 5%to 95%Relative Humidity(Non~condensing) | ||
| Operating Temperature | -10~50℃ | ||
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff