Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | MHSI-8KW | MHSI-11KW |
Input | ||
Input Sources | L+N+PE | |
Rated Input Voltage | 208/220/230/240VAC | |
Voltage Range | 154-264VAC±3(APP Mode)185-264VAC±3V(UPS Mode) | |
Frequency | 50HZ/60HZ(Auto Adaptive) | |
Output | ||
Rated Capacity | 8000W | 11000W |
Output Voltage | 208/220/230/240VAC±5% | |
Output Frequency | 50/60HZ±0.1% | |
Waveform | Pure Sine Wave | |
Transfer Time(Adjustable) | 10ms for computer,20ms for home appliances | |
Peak Efficiency(Battery Mode) | >94% | >94% |
Battery | ||
Battery Voltage | 48Vdc | 48Vdc |
Constant Charging Voltage(Optional) | 56.4Vdc | 56.4Vdc |
Floating Charging Voltage(Optional) | 54Vdc | 54Vdc |
Chargers | ||
PV Charging Mode | Double MPPT | Double MPPT |
MAX.PV Input Power | 5500W+5500W | 5500W+5500W |
MPPT Tracking range | 120~450Vdc | 120~450Vdc |
MAX.PV Input Voltage | 500Vdc | 500Vdc |
MAX.PV Charging Current | 80A+80A | 80A+80A |
MAX.AC Charging Current | 80A+80A | 80A+80A |
MAX.Charging Current | 80A+80A | 80A+80A |
Display | ||
LCD Display | Operating mode/load/input/output,etc. | |
Interface | ||
RS232 | 5PIN/Pitch2.0mm,baud rate 2400 | |
Communication Port | 2×5PIN/Pitch2.54mm,lithium battery BMS communication card,WIFI card,dry contact card,etc. | |
Parallel Connect Interface | Optional | Optional |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits