Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | MHSI-3.5KW | MHSI-5.5KW | MHSI-P5.5KW |
Input | |||
Input Sources | L+N+PE | ||
Rated Input Voltage | 208/220/230/240VAC | ||
Voltage Range | 154-264VAC±3(APP Mode)185-264VAC±3V(UPS Mode) | ||
Frequency | 50HZ/60HZ(Auto Adaptive) | ||
Output | |||
Rated Capacity | 3500W | 5500W | 5500W |
Output Voltage | 208/220/230/240VAC±5% | ||
Output Frequency | 50/60HZ±0.1% | ||
Waveform | Pure Sine Wave | ||
Transfer Time(adjustable) | Computers(UPS Mode)10ms Appliance(APP Mode)20ms | ||
Peak Power | 7000VA | 11000VA | 11000VA |
Peak Efficiency(battery Mode) | >94% | >94% | >94% |
Battery | |||
Battery Voltage | 24vdc | 48vdc | 48vdc |
Constant Charging Voltage(Adjustable) | 28.2vdc | 56.4vdc | 56.4vdc |
Floating Charging Voltage(Adjustable) | 27vdc | 54vdc | 54vdc |
Chargers | |||
PV Charging Mode | MPPT | MPPT | MPPT |
MAX.PV Input Power | 1500W | 5500W | 5500W |
MPPT Tracking range | 30-115vdc | 120-430vdc | 120-430vdc |
MAX.PV Input Voltage | 145vdc | 450vdc | 450vdc |
MAX.PV Charging Current | 60A | 80A | 80A |
MAX.AC Charging Current | 60A | 80A | 80A |
MAX.Charging Current | 120A | 80A | 80A |
Display | |||
LCD Display | Display Running Mode /Loads /Ilnput/Output etc | ||
Interface | |||
RS232 | 5PIN/Pitch2.0mm Baud rate 2400 | ||
Communication Port | 2X5PIN/Pitch2.54mm Lithium Battery BMS Communication Card WiFi card Dry Contact | ||
Parallel Connect Interface | no | no | With Parallel,9unit |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits