Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | 10KW | 15KW | 20KW | 30KW | 40KW | |||||
Solar panels input | Maximum photovoltaic | 192VDC(400V);240VDC(500V);384VDC(750V) | ||||||||
Charge voltage(VDC) | 192VDC(220V);240VDC(276V);384VDC(440V) | |||||||||
Number of charge access |
2/3/4 4 |
|||||||||
Maximum current of each access | 25A | |||||||||
controller | Control mode | PWM | ||||||||
Voltage of overcharge | 192VDC(222V);240VDC(278V);384VDC(442V) | |||||||||
the overcharge recovery voltage | 192VDC(215V);240VDC(270V);384VDC(435V) | |||||||||
Mains supply | Phase | Three phase+N+G | ||||||||
Voltage | AC380VAC±20% | |||||||||
Frequency | 50Hz/60Hz±1% | |||||||||
Battery | Rated voltage | 192VDC;240VDC;384VDC | ||||||||
Fill up threshold | 192VDC(215V);240VDC(270V);384VDC(435V) | |||||||||
low voltage alarm | 192VDC(173V);240VDC(216V);384VDC(350V) | |||||||||
AC output | Phase | R+S+T+N+G | ||||||||
Voltage | AC380V±1%(steady load) | |||||||||
Frequency | 50Hz/60Hz±1%(mains) 50Hz±0.01%(battery) | |||||||||
Efficiency | ≥90%(load100%) | |||||||||
Output waveform | Pure sine wave | |||||||||
Total harmonic distortion | linear load<3% Nonlinear load<5% | |||||||||
Dynamic load voltage | <±5%(Jump from0-100%) | |||||||||
Instant recovery time | <10ms | |||||||||
Switching time | 1S-3S | |||||||||
Unbalance voltage | <±3% <±1%(balance the load voltage) | |||||||||
Overload capacity | 120% 20s; >150%,100ms | |||||||||
Other | Efficiency | 100% load≥95% | ||||||||
Ambient temperature for operation | -10~40℃ | |||||||||
Relative humidity | 0~90%(no condensation) | |||||||||
Noise | 40-50dB | |||||||||
Structure | External D×W×H(mm) | 760*690*1540 | ||||||||
Weight (Kg) | 220 | 240 | 262 | 319 | 365 |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain