Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | 8KW | 10KW | 15KW | 20KW | |||
Rated Power | 8KW | 10KW | 15KW | 20KW | |||
Battery | Rated Voltage | 96VDC/192VDC/220VDC/384VDC | |||||
Voltage of over discharge protection | 86VDC/172VDC /194VDC/345VDC | ||||||
Controller | Rated Current | 100A | |||||
Rated voltage | 96VDC/192VDC/220VDC/384VDC | ||||||
Number of inputs | 4 | ||||||
Max. current of each input | 25A | ||||||
Solar input voltage | 180VDC/<330VDC/<378VDC/<660VDC | ||||||
Voltage of overcharge protection | 115VDC/222VDC/255VDC/445VDC (programmable) | ||||||
Control accuracy | ±0.1 | ||||||
Display accuracy | ±0.1 | ||||||
Efficiency | >95% | ||||||
Inverter | Input voltage | 110VAC±20%/220VAC±20% | |||||
Input frequency | 50Hz/60Hz±5% | ||||||
Output voltage | 110VAC±2%/220VAC±2% | ||||||
Output frequency | 50/60Hz±0.01% | ||||||
Output waveform | Pure sine wave, THD<4% (full load) | ||||||
Switching time from battery to mains | <30ms | ||||||
Overload | 120% 20s; > 150%,10ms | ||||||
Efficiency | ≥90%(load power 100%) | ||||||
Dynamic Load Voltage Transients | <±5%(0-100%) | ||||||
Protection function | Output short circuit protection, over-voltage protection, under-voltage protection, low battery protection, etc. | ||||||
Automatic power on/off | Light-operated power-on+fixed-time power-off (programmable) | ||||||
Other | Ambient temperature for operation | -10~40℃ | |||||
Relative humidity for operation/storage | 20-90% (no condensation, maximum) | ||||||
Dimension(mm) | 536*560*1015 | 635*566*1295 | |||||
Weight(kg) | 180 | 200 | 240 | 257 |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain