Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model Rated Power | 1KW1000W | 1.5KW1500W | 2KW2000W | 3KW3000W | 4KW4000W | 5KW5000W | 6KW6000W | 8KW8000W | 10KW1000W | |
| Battery | ||||||||||
| Rated Voltage | 12VDC/24VDC/48VDC | 24VDC/48VDC | 48VDC/96VDC | |||||||
| Charge Current | 30A(default)-CO-C6 | |||||||||
| Battery Type | UO-U7 | |||||||||
| Input | ||||||||||
| Voltage Range | 85-138VAC/170-275VAC | |||||||||
| Frequency | 45-65Hz | |||||||||
| Product Size:L"W"H(mm) | 486*247*179 | 555*307*189 | 653*332*260 | |||||||
| Package Size:L"W"H(mm) | 550*310*230 | 640*370*240 | 715*365*310 | |||||||
| Output | ||||||||||
| Voltage Range | 110VAC/220VAC;±5%(Inversion mode) | |||||||||
| Frequency | 50/60Hz±1%(Inversion mode) | |||||||||
| Output Wave | Pure Sine Wave | |||||||||
| Conversion Time | <10ms(Typical load) | |||||||||
| Efficiency | >85%(80%resistive load) | |||||||||
| Overload | 110-120%/30S;>160%/300ms; | |||||||||
| Protection Function | Battery overvoltage protection,battery undervoltage protection,overload,protection, short circuit protection,overtemperature protection,etc. | |||||||||
| Operation Of Ambient Temperature | 0-40℃ | |||||||||
| Ambient Temperature For Storage | -15-+50℃ | |||||||||
| Operation/Storage Ambient | 0-90%No Condensation | |||||||||
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff