Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model Output Power | PSW-300 300W | PSW-600 600W | PSW-1000 1000W | PSW-1500 1500W | |
| Display Method | LED dispaly | LCD dispaly | |||
| Input Voltage | 12V/24V/48V/60V/72Vdc | ||||
| Input Range | 12Vdc(10-15),24Vdc(20-30),48Vdc(40-60),60Vdc(50-75),72Vdc(60-90) | ||||
| Low Voltage Protection | 12V(10.0V±0.3),24V(20.0V±0.3),48V(40.0V±0.3),60V(50.0V±0.3),72V(60.0V±0.3) | ||||
| Over Voltage Protection | 12V(15.0V±0.3),24V(30.0V±0.3),48V(60.0V±0.3),60V(75.0V±0.3),72V(90.0V±0.3) | ||||
| Recovery Voltage | 12V(13.2V±0.3),24V(25.5V±0.3),48V(51.0V±0.3),60V(65.0V±0.3),72V(78.0V±0.3) | ||||
| No-Load Current | 0.35A | 0.50A | 0.60A | 0.70A | |
| Overload Protection | 300W>110% | 600W>110% | 1000W>110% | 1500W>110% | |
| Output Voltage | 110V/220Vac | ||||
| Output Frequency | 50Hz/60Hz | ||||
| Output Waveform | Pure sine wave | ||||
| Overheating Protection | 80°±5° | ||||
| Waveform THD | ≤3% | ||||
| Conversion Efficiency | 90% | ||||
| Cooling Method | Fan cooling | ||||
| Dimensions | 200*110*59mm | 228*173*76mm | 310*173*76mm | 360*173*76mm | |
| Product Weight | 1.0kg | 2.0kg | 3.0kg | 3.6kg | |
| Model Output Power | PSW-2000 2000W | PSW-3000 3000W | PSW-4000 4000W | PSW-5000 5000W | |
| Display Method | LCD dispaly | ||||
| Input Voltage Input Range | 12V/24V/48V/60V/72Vdc | ||||
| 12Vdc(10-15),24Vdc(20-30),48Vdc(40-60),60Vdc(50-75),72Vdc(60-90) | |||||
| Low Voltage Protection | 12V(10.0V±0.3),24V(20.0V±0.3),48V(40.0V±0.3),60V(50.0V±0.3),72V(60.0V±0.3) | ||||
| Over Voltage Protection | 12V(15.0V±0.3),24V(30.0V±0.3),48V(60.0V±0.3),60V(75.0V±0.3),72V(90.0V±0.3) | ||||
| Recovery Voltage | 12V(13.2V±0.3),24V(25.5V±0.3),48V(51.0V±0.3),60V(65.0V±0.3),72V(78.0V±0.3) | ||||
| No-Load Current | 0.80A | 1.00A | 1.00A | 1.00A | |
| Overload Protection | 2000W>110% | 3000W>110% | 4000W>110% | 5000W>110% | |
| Output Voltage | 110V/220Vac | ||||
| Output Frequency | 50Hz/60Hz | ||||
| Output Waveform | Pure sine wave | ||||
| Overheating Protection | 80°±5° | ||||
| Waveform THD | ≤3% | ||||
| Conversion Efficiency | 90% | ||||
| Cooling Method | Fan cooling | ||||
| Dimensions | 360*173*76mm | 400*242*88mm | 400*242*88mm | 420*242*88mm | |
| Product Weight | 4.0kg | 8.0kg | 8.5kg | 9.0kg | |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff