Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model: | 10KW | 15KW | 20KW | ||
Rated power | 10KW | 15KW | 20KW | ||
Battery | Rated voltage | 96VDC/192VDC/240VDC | 192VDC/240VDC | ||
Ac Charge current | 20A(Max) | ||||
Low-voltage protection | 87VDC/173VDC/216VDC | ||||
AC Input | Voltage range | 88-132VAC/176-264VAC | |||
Frequency | 45Hz-65Hz | ||||
AC Output | Frequency | 50/60Hz±1%( Inversion mode) | |||
Voltage range | 110VAC/220VAC;±5%(Inversion mode) | ||||
Output waveform | Pure sine wave | ||||
Switching time | <4ms( Typical load) | ||||
Efficiency | >88%(100% resistive load) | >91%(100% resistive load) | |||
Overload | Over load 110-120%,last on 60S enable overload protection;Over load 160%,last on 300ms then protection; | ||||
Protection function | Battery overvoltage protection, battery undervoltage protection, overload protection, short circuit protection, overtemperature protection,etc. | ||||
Ambient temperature for operation | -20℃~ +50℃ | ||||
Ambient temperature for storage | -25℃ ~ +50℃ | ||||
Operation/storage conditions | 0-90% (no condensation) | ||||
External dimensions: D*W*H(mm) | 555*368*695 mm | 655*383*795 mm | |||
G.W.(KG) | 110 | 140 | 170 |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain