Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Type: | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | ||
Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | ||
Battery | Rated voltage | 12VD/24VDC /48VDC | 24VDC/48VDC | 24/48/96VDC | 48/96VDC | 48/96VDC | |||
Charge current | 30A(default)-C0-C6 can be set | ||||||||
Battery type | U0-U7 can be set | ||||||||
Input | Voltage range | 85-138VAC;170-275VAC | |||||||
Frequency | 45-65Hz | ||||||||
Output | Voltage range | 110VAC;220VAC;±5%( Inverter mode) | |||||||
Frequency | 50/60Hz±1%( automatic identification) | ||||||||
Output wave | Pure sine wave | ||||||||
Switching time | <10ms( typical load) | ||||||||
Efficiency | >85%(80% Resistance load) | ||||||||
Overload | 110-120% power load 30S protect;>160%/300ms; | ||||||||
Protection | Battery over voltage/low voltage, overload, short circuit protection, over temperature protection, etc. | ||||||||
Operating ambient temperature | -20℃~+40℃ | ||||||||
Storage ambient temperature | -25℃ - +50℃ | ||||||||
Operating/Storage ambient | 0-90% No condensation | ||||||||
Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | 653*332*260 | ||||||
Package size: L*W*H(mm) | 550*310*230 | 640*370*240 | 715*365*310 | ||||||
Net weight/Gross weight(Kg) | 11/13 | 14/16 | 16/18 | 23/27 | 26/30 | 30/34 | 53/55 |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain