Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | 150W | 300W | 500W | 800W | 1000W | 1500W | 2000W | 3000W |
Input Voltage | DC12V(10-15V) or DC24V(20-30V) | |||||||
Wave | Modified sine wave | |||||||
Output Voltage | AC110V±10% or AC220V±10% | |||||||
Output Frequency | 60Hz±5Hz or 50Hz±5Hz | |||||||
Continious Power | 150W | 300W | 500W | 800W | 1000W | 1500W | 2000W | 3000W |
Peak Power | 300W | 600W | 1000W | 1600W | 2000W | 3000W | 4000W | 6000W |
Distortion Rate | <3% | |||||||
Efficiency | >85% | |||||||
Input Under Voltage Shut Down | 9.0V±0.5V or 18±1V | |||||||
Input Over Voltage Shut Down | 15.0V±0.5V or 30.0V±0.5V | |||||||
Working Temperature | 0~45℃ |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain