Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
| Model | 150W | 300W | 500W | 800W | 1000W | 1500W | 2000W | 3000W |
| Input Voltage | DC12V(10-15V) or DC24V(20-30V) | |||||||
| Wave | Modified sine wave | |||||||
| Output Voltage | AC110V±10% or AC220V±10% | |||||||
| Output Frequency | 60Hz±5Hz or 50Hz±5Hz | |||||||
| Continious Power | 150W | 300W | 500W | 800W | 1000W | 1500W | 2000W | 3000W |
| Peak Power | 300W | 600W | 1000W | 1600W | 2000W | 3000W | 4000W | 6000W |
| Distortion Rate | <3% | |||||||
| Efficiency | >85% | |||||||
| Input Under Voltage Shut Down | 9.0V±0.5V or 18±1V | |||||||
| Input Over Voltage Shut Down | 15.0V±0.5V or 30.0V±0.5V | |||||||
| Working Temperature | 0~45℃ | |||||||




02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff