Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | PSW-300 | PSW-600 | PSW-1000 | PSW-1500 |
Output power | 300W | 600W | 1000W | 1500W |
Display method | LED display | LCD display | LCD display | LCD display |
Input voltage | 12V/24V/48V/60V/72Vdc | |||
Input range | 12Vdc(10-15),24Vdc(20-30),48Vdc(40-60),60Vdc(50-75),72Vdc(60-90) | |||
Low voltage protection | 12V(10.0V±0.3),24V(20.0V±0.3),48V(40.0V±0.3),60V(50.0V±0.3),72V(60.0V±0.3) | |||
Over voltage protection | 12V(15.0V±0.3),24V(30.0V±0.3),48V(60.0V±0.3),60V(75.0V±0.3),72V(90.0V±0.3) | |||
Recovery voltage | 12V(13.2V±0.3),24V(25.5V±0.3),48V(51.0V±0.3),60V(65.0V±0.3),72V(78.0V±0.3) | |||
No-load current | 0.35A | 0.50A | 0.60A | 0.70A |
Overload protection | 300W>110% | 600W>110% | 1000W>110% | 1500W>110% |
output voltage | 110V/220Vac | 110V/220Vac | 110V/220Vac | 110V/220Vac |
Output frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
Overheating protection | 80°±5° | 80°±5° | 80°±5° | 80°±5° |
Waveform THD | ≤3% | ≤3% | ≤3% | ≤3% |
Conversion efficiency | 90% | 90% | 90% | 90% |
Cooling method | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Dimensions | 200*110*59mm | 228*173*76mm | 310*173*76mm | 360*173*76mm |
product weight | 1.0kg | 2.0kg | 3.0kg | 3.6kg |
Model | PSW-2000 | PSW-3000 | PSW-4000 | PSW-5000 |
Output power | 2000W | 3000W | 4000W | 5000W |
Display method | LCD display | LCD display | LCD display | LCD display |
Input voltage | 12V/24V/48V/60V/72Vdc | |||
Input range | 12Vdc(10-15),24Vdc(20-30),48Vdc(40-60),60Vdc(50-75),72Vdc(60-90) | |||
Low voltage protection | 12V(10.0V±0.3),24V(20.0V±0.3),48V(40.0V±0.3),60V(50.0V±0.3),72V(60.0V±0.3) | |||
Over voltage protection | 12V(15.0V±0.3),24V(30.0V±0.3),48V(60.0V±0.3),60V(75.0V±0.3),72V(90.0V±0.3) | |||
Recovery voltage | 12V(13.2V±0.3),24V(25.5V±0.3),48V(51.0V±0.3),60V(65.0V±0.3),72V(78.0V±0.3) | |||
No-load current | 0.80A | 1.00A | 1.00A | 1.00A |
Overload protection | 2000W>110% | 3000W>110% | 4000W>110% | 5000W>110% |
Output voltage | 110V/220Vac | 110V/220Vac | 110V/220Vac | 110V/220Vac |
Output frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Output waveform | Pure sine wave | Pure sine wave | Pure sine wave | Pure sine wave |
Overheating protection | 80°±5° | 80°±5° | 80°±5° | 80°±5° |
Waveform THD | ≤3% | ≤3% | ≤3% | ≤3% |
Conversion efficiency | 90% | 90% | 90% | 90% |
Cooling method | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
Dimensions | 360*173*76mm | 400*242*88mm | 400*242*88mm | 420*242*88mm |
Product weight | 4.0kg | 8.0kg | 8.5kg | 9.0kg |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain