Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/PAYG-3KW | ODM/PAYG-5KW | ODM/PAYG-10KW |
Solar Panel | |||
Mono Solar Panel | 300W Solar Pane*2pcs | 300W Solar Panel*4pcs | 550W Solar Panel *4pcs |
Pay As You Go | |||
Keypad area | 4*4 Keypad,Code input,LED display shows remaining days | ||
LifePo4 battery | |||
Battery Energy | 25.6V 100Ah(2.56KWH) | 51.2V 100Ah(5.12KWH) | 51.2V 200Ah(10.24KWH) |
Charging cut-off Voltage | 28.8V士0.2V | 57.6V±0.2V | 57.6V±0.2V |
Discharge cut-off Voltage | 22.4v士0.2V | 44.8V±0.2V | 44.8V±0.2V |
Inverter Output | |||
Rated Output Power | 3000W | 5000w | 1000ow |
Output Voltage | 208/220/230/240VAC±5% | ||
Wave form | Pure Sine Wave | ||
Transfer Time(adjustable) | Computers(UPS Mode)10ms Appliance(APP Mode)20ms | ||
Peak Power | 6000VA | 10000VA | 2000OVA |
PV Charge | |||
PV Charging Mode | MPPT | ||
MPPT Tracking range | 40-450vdc | 120-430vdc | 90-500vdc |
MAX.PV Input Voltage | 500vdc | 450vdc | 500vdc |
MAX.PV Charging Current | 100A | 80A | 150A |
AC Charge | |||
MAX.AC Charging Current | 100A | 80A | 150A |
MAX Charging Current | 100A | 80A | 150A |
Rated Input Voltage | 220/230Vac | ||
General | |||
LCD Display | Display Running Mode/Loads/Input/Output etc | ||
RS232 | 5PIN/Pitch2.0mm Baud rate 2400 | ||
Communication Port | 2X5PIN/Pitch2.54mm Lithium Battery BMS Communication Card WiFi card Dry Contact | ||
DC output | 12V*2Pcs | ||
USB output | 5V*2Pcs | ||
AC output | 220V*2Pcs |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits