Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/PAYG-002 | |
ODM/PAYG-80W | ODM/PAYG-100W | |
Solar Panel | ||
Solar panel with cable wire | 80W/18V | 100W/18V |
Main Power BoX | ||
Built in controller | 7A/12V PWM | |
Built in battery | 12.8V/24AH(307.2WH) | 12.8V/30AH(384WH) |
Keypad area | 4*4 Keypad,Code input | |
LED display | AC 220V display &battery DC display &remaining days display | |
Radio/MP3/Bluetooth | Yes | |
DC output | DC12V*6pcs USB5V*2pcs | |
Accessories | ||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |
1 to 4 USB charger cable | 1 piece | |
*Optional accessories | AC wall charger,fan,TV,tube | |
Features | ||
System protection | Low voltage,overload ,load short circuit protection | |
Charging mode | Solar panel charging/AC charging(optional) | |
Charging time | Around 5-6 hours by solar panel | |
Package | ||
Solar panel size/weight | 830*660*25mm/6kg | 1005*665*30cm/7.5kg |
Main power box size/weight | 300*180*340mm/6kg | 350*260*340mm/7kg |
Energy Supply Reference Sheet | ||
Appliance | Working time/hrs | |
LED bulbs(3W)*2pcs | 51 | 64 |
DC fan(10W)*1pcs | 30 | 38 |
DC TV(20W)*1pcs | 15 | 19 |
Mobile phone charging | 15pcs phone charging full | 19pcs phone charging full |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits