Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | ODM/PAYG-001 | ||
ODM/PAYG-15W | ODM/PAYG-30W | ODM/PAYG-50W | |
Solar Panel | |||
Solar panel with cable wire | 15W/18V | 30W/18V | 50W/18V |
![]() |
|||
Built in controller | 7A/12V PWM | ||
Built in battery | 12.8V/6AH(76.8WH) | 12.8V/12AH(153.6WH) | 12.8V/18AH(230.4WH) |
![]() |
4*4Keypad,Code input | ||
LED display | AC 220V display &battery DC display &remaining days display | ||
![]() |
Yes | ||
DC output | DC12V*6pcs USB5V*2pcs | ||
Accessories | |||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | ||
1 to 4 USB charger cable | 1 piece | ||
*Optional accessories | AC wall charger,fan,TV,tube | ||
Featurs | |||
System protection | Low voltage,overload ,load short circuit protection | ||
Charging mode | Solar panel charging/AC charging(optional) | ||
Charging time | Around 5-6 hours by solar panel | ||
Package | |||
Solar panel size/weight | 350*350*17mm/1.9kg | 335*610*17mm/3kg | 525*670*25cm/5kg |
Main power box size/weight | 300*180*340mm/3kg | 300*180*340mm/3.2kg | 300*180*340mm/3.5kg |
Energy Supply Reference Sheet | |||
Appliance | Working time/hrs | ||
LED bulbs(3W)*2pcs | 13 | 25 | 38 |
DC fan(10W)*1pcs | 7 | 15 | 23 |
DC TV(20W)*1pcs | 3 | 7 | 11 |
Mobile phone charging | 4pcs phone charging full |
|
11pcs phone charging full |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits