Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | Paygo-TD011 | |
Option 1 | Option 2 | |
Solar Panel | ||
Solar panel with cable wire | 15W/18V | 30W/18V |
Main Power Box | ||
Built in controller | 7A/12V PWM | |
Built in battery | 12.8V/6AH(76.8WH) | 12.8V/12AH(153.6WH) |
Keypad area | 4*4 Keypad , Code input | |
LED display | AC 220V display & battery DC display & remaining days display | |
Radio/MP3/Bluetooth | Yes | |
DC output | DC12V*6pcs USB5V*2pcs | |
Accessories | ||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |
1 to 4 USB charger cable | 1 piece | |
* Optional accessories | AC wall charger, fan, TV, tube | |
Features | ||
System protection | Low voltage, overload ,load short circuit protection | |
Charging mode | Solar panel charging/AC charging(optional) | |
Charging time | Around 5-6 hours by solar panel | |
Package | ||
Solar panel size/weight | 350*350*17mm/1.9kg | 335*610*17mm/3kg |
Main power box size/weight size | 300*180*340mm/3kg | 300*180*340mm/3.2kg |
Energy Supply Reference Sheet | ||
Appliance | Working time/hrs | |
LED bulbs(3W)*2pcs | 13 | 25 |
DC fan(10W)*1pcs | 7 | 15 |
DC TV(20W)*1pcs | 3 | 7 |
Mobile phone charging | 4pcs phone charging full | 7pcs phone charging full |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain