Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | 2KW+2.56KWH | 3KW+2.56KWH |
Solar Panel | ||
Mono Solar Pane | 250W Solar Panel*2pcs | 250W Solar Panel*2pcs |
LifePo4 battery | ||
Battery Energy(2.56KWH) | 25.6V 100Ah | 25.6V 100Ah |
Charging cut-off Voltage | 28.8V±0.2V | 28.8V±0.2V |
Discharge cut-off Voltage | 22.4V±0.2V | 22.4V±0.2V |
Inverter Output | ||
Rated Output Power | 2000W | 3000W |
Output Voltage | 208/220/230/240VAC±5% | |
Wave form | Pure Sine Wave | |
Transfer Time(adjustable) | Computers(UPS Mode)10ms Appliance(APP Mode)20ms | |
Peak Power | 4000VA | 6000VA |
PV Charge | ||
PV Charging Mode | MPPT | |
MPPT Tracking range | 40-450vdc | 40-450vdc |
MAX.PV Input Voltage | 500vdc | 500vdc |
MAX.PV Charging Current | 100A | 100A |
AC Charge | ||
MAX.AC Charging Current | 100A | 100A |
MAX Charging Current | 100A | 100A |
Rated Input Voltage | 220/230Vac | |
General | ||
LCD Display | Display Running Mode/Loads/Input/Output etc | |
RS232 | 5PIN/Pitch2.0mm Baud rate 2400 | |
Communication Port | 2X5PIN/Pitch2.54mm Lithium Battery BMS Communication Card WiFi card Dry Contact | |
DC output | 12V*2Pcs | |
USB output | 5V*2Pcs | |
AC output | 220V*2Pcs |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits