Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | SPS-TA300 | |||
Option 1 | Option 2 | Option 3 | Option 4 | |
Solar Panel | ||||
Solar panel with cable wire | 80W/18V | 100W/18V | 80W/18V | 100W/18V |
Main Power Box | ||||
Built in inverter | 300W Pure sine wave | |||
Built in controller | 10A/12V PWM | |||
Built in battery |
12V/38AH (456WH) Lead acid battery |
12V/50AH (600WH) Lead acid battery |
12.8V/36AH (406.8WH) LiFePO4 battery |
12.8V/48AH (614.4WH) LiFePO4 battery |
AC output | AC220V/110V * 2pcs | |||
DC output | DC12V * 6pcs USB5V * 2pcs | |||
LCD/LED display | Battery voltage/AC voltage display & Load Power display & charging/battery LED indicators | |||
Accessories | ||||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
1 to 4 USB charger cable | 1 piece | |||
* Optional accessories | AC wall charger, fan, TV, tube | |||
Features | ||||
System protection | Low voltage, overload ,load short circuit protection | |||
Charging mode | Solar panel charging/AC charging(optional) | |||
Charging time | Around 6-7 hours by solar panel | |||
Package | ||||
Solar panel size/weight |
1030*665*30mm/ 8kg |
1150*674*30mm/ 9kg |
1030*665*30mm/ 8kg |
1150*674*30mm/ 9kg |
Main power box size/weight |
410*260*460mm/ 24kg |
510*300*530mm/ 35kg |
560*300*490mm/ 15kg |
560*300*490mm/ 18kg |
Energy Supply Reference Sheet | ||||
Appliance | Working time/hrs | |||
LED bulbs(3W)*2pcs | 76 | 100 | 67 | 102 |
Fan(10W)*1pcs | 45 | 60 | 40 | 61 |
TV(20W)*1pcs | 23 | 30 | 20 | 30 |
Laptop(65W)*1pcs | 7 | 9 | 6 | 9 |
Mobile phone charging | 22pcs phone charging full | 30pcs phone charging full | 20pcs phone charging full | 30pcs phone charging full |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain