Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | SPS-1000 | ||
Option 1 | Option 2 | ||
Solar Panel | |||
Solar panel with cable wire | 250W/18V | 250W/18V | |
Main Power Box | |||
Built in inverter | 1000W Low frequency inverter | ||
Built in controller | 30A/12V MPPT | ||
Built in battery |
12V/120AH (1440WH) Lead acid battery |
12.8V/100AH (1280WH) LiFePO4 battery |
|
AC output | AC220V/110V * 2pcs | ||
DC output | DC12V * 2pcs USB5V * 2pcs | ||
LCD/LED display | Input / output voltage, frequency, mains mode, the inverter mode, battery capacity, charge current, charge the total load capacity, warning tips | ||
Accessories | |||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | ||
1 to 4 USB charger cable | 1 piece | ||
* Optional accessories | AC wall charger, fan, TV, tube | ||
Features | |||
System protection | Low voltage, overload ,load short circuit protection | ||
Charging mode | Solar panel charging/AC charging(optional) | ||
Charging time | Around 6-7 hours by solar panel | ||
Package | |||
Solar panel size/weight |
1956*992*50mm/23kg | 1482*992*35mm/15kg | |
Main power box size/weight |
552*326*635mm | 552*326*635mm | |
Energy Supply Reference Sheet | |||
Appliance | Working time/hrs | ||
LED bulbs(3W)*2pcs | 240 | 213 | |
Fan(10W)*1pcs | 144 | 128 | |
TV(20W)*1pcs | 72 | 64 | |
Laptop(65W)*1pcs | 22 | 19 | |
Refrigerator(300W)*1pcs | 4 | 4 | |
Mobile phone charging | 72pcs phone charging full | 62pcs phone charging full |
Model | SPS-2000 | ||
Option 1 | Option 2 | ||
Solar Panel | |||
Solar panel with cable wire | 250W/18V*2pcs | 250W/18V*2pcs | |
Main Power Box | |||
Built in inverter | 2000W Low frequency inverter | ||
Built in controller | 60A/24V MPPT | ||
Built in battery |
12V/120AH*2pcs (2880WH) Lead acid battery |
25.6V/100AH (2560WH) LiFePO4 battery |
|
AC output | AC220V/110V * 2pcs | ||
DC output | DC12V * 2pcs USB5V * 2pcs | ||
LCD/LED display | Input / output voltage, frequency, mains mode, the inverter mode, battery capacity, charge current, charge the total load capacity, warning tips | ||
Accessories | |||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | ||
1 to 4 USB charger cable | 1 piece | ||
* Optional accessories | AC wall charger, fan, TV, tube | ||
Features | |||
System protection | Low voltage, overload ,load short circuit protection | ||
Charging mode | Solar panel charging/AC charging(optional) | ||
Charging time | Around 6-7 hours by solar panel | ||
Package | |||
Solar panel size/weight |
1956*992*50mm/23kg | 1956*992*50mm/23kg | |
Main power box size/weight |
560*495*730mm | 560*495*730mm | |
Energy Supply Reference Sheet | |||
Appliance | Working time/hrs | ||
LED bulbs(3W)*2pcs | 480 | 426 | |
Fan(10W)*1pcs | 288 | 256 | |
TV(20W)*1pcs | 144 | 128 | |
Laptop(65W)*1pcs | 44 | 39 | |
Refrigerator(300W)*1pcs | 9 | 8 | |
Mobile phone charging | 144pcs phone charging full | 128pcs phone charging full |
Model | SPS-4000 | ||
Option 1 | Option 2 | ||
Solar panel | |||
Solar panel with cable wire | 250W/18V*4pcs | 250W/18V*4pcs | |
Main Power Box | |||
Built in inverter | 4000W Low frequency inverter | ||
Built in controller | 60A/48V MPPT | ||
Built in battery |
12V/120AH*4pcs (5760WH) Lead acid battery |
51.2V/100AH (5120WH) LiFePO4 battery |
|
AC output | AC220V/110V * 2pcs | ||
DC output | DC12V * 2pcs USB5V * 2pcs | ||
LCD/LED display | Input / output voltage, frequency, mains mode, the inverter mode, battery capacity, charge current, charge the total load capacity, warning tips | ||
Accessories | |||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | ||
1 to 4 USB charger cable | 1 piece | ||
* Optional accessories | AC wall charger, fan, TV, tube | ||
Features | |||
System protection | Low voltage, overload ,load short circuit protection | ||
Charging mode | Solar panel charging/AC charging(optional) | ||
Charging time | Around 6-7 hours by solar panel | ||
Package | |||
Solar panel size/weight |
1956*992*50mm/23kg | 1956*992*50mm/23kg | |
Main power box size/weight |
602*495*1145mm | 602*495*1145mm | |
Energy Supply Reference Sheet | |||
Appliance | Working time/hrs | ||
LED bulbs(3W)*2pcs | 960 | 853 | |
Fan(10W)*1pcs | 576 | 512 | |
TV(20W)*1pcs | 288 | 256 | |
Laptop(65W)*1pcs | 88 | 78 | |
Refrigerator(300W)*1pcs | 19 | 17 | |
Washing machine(500W)*1PCS | 11 | 10 | |
Mobile phone charging | 288pcs phone charging full | 256pcs phone charging full |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain