Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Item | ODM/SHS - HP3KW | ODM/SHS - HP5KW | ||
Solar Panel | Mono Solar Panel | 300W Solar Panel | 300W Solar Panel *2pcs | |
Battery Module | Voltage | 25.6V | 51.2V | |
Battery Capacity | 100Ah | 100Ah | ||
Battery Energy | 2.56Kwh | 5.12Kwh | ||
Charging cut-off Voltage | 28.8V士0.2V | 57.6V±0.2V | ||
Discharge cut-off Voltage | 22.4V士0.2V | 44.8V±0.2V | ||
Charge Current | 40A | |||
Max Charge Current | 70A | |||
Max Discharge Current | 100Ah | |||
Communication Method | RS485/CAN | |||
DOD | 80% | |||
Designed Life-span | 6000 | |||
Inverter | AC Input | Input Sources | L + N + PE | |
Rated Input Voltage | 208 / 220 / 230 / 240VAC | |||
Voltage Range | 154-264VAC ± 3 ( APP Mode ) 185-264VAC ± 3V ( UPS Mode ) | |||
Freqency | 50HZ / 60HZ ( Auto Adaptive ) | |||
AC Output | Rated Capacity | 3000W | 5000W | |
Output Voltage | 208 / 220 / 230 / 240VAC ± 5 % | |||
Output Frequency | 50 / 60HZ ± 0.1 % | |||
Wave form | Pure Sine Wave | |||
Transfer Time( adjustable ) | Computers ( UPS Mode ) 10ms Appliance ( APP Mode ) 20ms | |||
Peak Power | 6000VA | 10000VA | ||
Over Load Ability | Battery Mode | |||
1min @ 102 % -110 % Load | ||||
10s @ 110 % -130 % Load | ||||
3s @ 130 % -150 % Load | ||||
200ms @ > 150 % Load | ||||
Peak Efficiency(battery Mode) | > 94% | |||
PV Charge | PV Charging Mode | MPPT | MPPT | |
MAX.PV Input Power | 1500W | 5500W | ||
MPPT Tracking range | 30-115vdc | 120-430vdc | ||
MAX.PV Input Voltage | 145vdc | 450vdc | ||
Best open circuit voltage range | 70-110V | 370-430V | ||
Best voltage | 60-90V | 300-340V | ||
MAX.PV Charging Current | 60A | 80A | ||
MAX.AC Charging Current | 60A | 80A | ||
MAX.Charging Current | 120A | 80A | ||
System Output | DC output | 12V*2Pcs | ||
USB output | 5V*2Pcs | |||
AC output | 110V/220V*2Pcs |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain