Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
| Model | SPS-TA500 | |||
| Option 1 | Option 2 | Option 3 | Option 4 | |
| Solar Panel | ||||
| Solar panel with cable wire | 120W/18V | 200W/18V | 120W/18V | 200W/18V |
| Main Power Box | ||||
| Built in inverter | 500W Pure sine wave | |||
| Built in controller | 10A/20A/12V PWM | |||
| Built in battery |
12V/65AH (780WH) Lead acid battery |
12V/100AH (1200WH) Lead acid battery |
12.8V/60AH (768WH) LiFePO4 battery |
12.8V/90AH (1152WH) LiFePO4 battery |
| AC output | AC220V/110V * 2pcs | |||
| DC output | DC12V * 6pcs USB5V * 2pcs | |||
| LCD/LED display | Battery voltage/AC voltage display & Load Power display & charging/battery LED indicators | |||
| Accessories | ||||
| LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
| 1 to 4 USB charger cable | 1 piece | |||
| * Optional accessories | AC wall charger, fan, TV, tube | |||
| Features | ||||
| System protection | Low voltage, overload ,load short circuit protection | |||
| Charging mode | Solar panel charging/AC charging(optional) | |||
| Charging time | Around 5-6 hours by solar panel | |||
| Package | ||||
|
Solar panel size/weight |
1474*674*35mm/ 12kg |
1482*992*35mm/ 15kg |
1474*674*35mm/ 12kg |
1482*992*35mm/ 15kg |
|
Main power box size/weight |
560*300*490mm/ 40kg |
550*300*590mm/ 55kg |
560*300*490mm/ 19kg |
560*300*490mm/ 25kg |
| Energy Supply Reference Sheet | ||||
| Appliance | Working time/hrs | |||
| LED bulbs(3W)*2pcs | 130 | 200 | 128 | 192 |
| Fan(10W)*1pcs | 78 | 120 | 76 | 115 |
| TV(20W)*1pcs | 39 | 60 | 38 | 57 |
| Laptop(65W)*1pcs | 12 | 18 | 11 | 17 |
| Mobile phone charging | 39pcs phone charging full | 60pcs phone charging full | 38pcs phone charging full | 57pcs phone charging full |




02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff