Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.


| Model | ODM/SLK-003 | |
| ODM/SLK-30W | ODM/SLK-50W | |
| Solar Panel | ||
| Solar panel with cable wire | 30W/18V | 50W/18V |
| Main Power BoX | ||
| Built in controller | 6A/12V PWM | |
| Built in battery |
12.8V/12AH(153.6WH) LiFePO4 battery |
12.8V/18AH(230.4WH) LiFePO4 battery |
| Radio/MP3/Bluetooth | Yes | |
| DC output | DC12V*4pcs USB5V*2pcs | |
| AcceSsories | ||
| LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |
| 1 to 4 USB charger cable | 1 piece | |
| *Optional accessories | AC wall charger,fan,TV,tube | |
| Features | ||
| System protection | Low voltage,overload ,load short circuit protection | |
| Charging mode | Solar panel charging/AC charging(optional) | |
| Charging time | Around 5-6 hours by solar panel | |
| Package | ||
| Solar panel size/weight | 425*665*30mm/3.5kg | 537*665*30mm/4.5kg |
| Main power box size/weight | 180*105*210mm/1.8kg | 180*105*210mm/2.2kg |
| Energy Supply Reference Sheet | ||
| Appliance | Working time/hrs | |
| LED bulbs(3W)*2pcs | 25 | 38 |
| DC fan(10W)*1pcs | 15 | 23 |
| DC TV(20W)*1pcs | 7 | 11 |
| Mobile phone charging | 7pcs phone charging full | 11pcs phone charging full |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff