Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.


| Model | ODM/SLK-004 | |
| ODM/SLK-80W | ODM/SLK-100W | |
| Solar Panel | ||
| Solar panel with cable wire | 80W/18V | 100W/18V |
| Main Power BoX | ||
| Built in controller | 10A/12V PWM | |
| Built in battery | 12.8V/24AH (307.2WH)LiFePO4 battery | 12.8V/30AH(384WH)LiFeP04 battery |
| Radio/MP3/Bluetooth | Yes | |
| DC output | DC12V*6pcs USB5V*2pcs | |
| Accessories | ||
| LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |
| 1 to 4 USB charger cable | 1 piece | |
| *Optional accessories | AC wall charger,fan,TV,tube | |
| Features | ||
| System protection | Low voltage,overload ,load short circuit protection | |
| Charging mode | Solar panel charging/AC charging(optional) | |
| Charging time | Around 5-6 hours by solar panel | |
| Package | ||
| Solar panel size/weight | 830*660*25mm/8kg | 1030*665*30mm/9.6kg |
| Main power box size/weight | 300*210*225mm/7kg | 325*260*285mm/8kg |
| Energy Supply Reference Sheet | ||
| Appliance | Working time/hrs | |
| LED bulbs(3W)*2pcs | 51 | 64 |
| DC fan(10W)*1pcs | 30 | 38 |
| DC TV(20W)*1pcs | 15 | 19 |
| Mobile phone charging | 15pcs phone charging full | 19pcs |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff