Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model | ODM/SLK-001 | |
| ODM/SLK-3W | ODM/SLK-5W | |
| Solar Panel | ||
| Solar panel with cable wire | 3W/6V | 5W/6V |
| Main Power BoX | ||
| Built in controller | 4A 3.2V/3.7V | |
| Built in battery | 3.2V/6AH(19.2WH) | 3.7V/6.6AH(24.4WH) |
| Torch light | 3W | |
| Learning lamp | 3W | |
| DC output | DC3.2V*4pcs USB5V*2pcs | DC3.7V*4pcs USB5V*2pcs |
| Accessories | ||
| LED bulb with cable wire | 2pcs*3W LED bulb with 3m cable wires | |
| 1 to 4 USB charger cable | 1 piece | |
| *Optional accessories | AC wall charger,fan,TV,tube | |
| Features | ||
| System protection | Low voltage,overload ,load short circuit protection | |
| Charging mode | Solar panel charging/AC charging(optional) | |
| Charging time | Around 6-7 hours by solar panel | |
| Package | ||
| Solar panel size/weight | 142*235*17mm/0.4kg | |
| Main power box size/weight | 280*160*100mm/1.1kg | |
| Energy Supply Reference Sheet | ||
| Appliance | Working time/hrs | |
| LED bulbs(3W)*2pcs | 3 | 4 |
| Mobile phone charging | 1pcs phone charging full | 1pcs phone charging full |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff