Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | SPS-TD031 | SPS-TD032 | ||
Option 1 | Option 2 | Option 1 | Option 2 | |
Solar Panel | ||||
Solar panel with cable wire | 30W/18V | 80W/18V | 30W/18V | 50W/18V |
Main Power Box | ||||
Built in controller | 6A/12V PWM | |||
Built in battery |
12V/12AH (144WH) Lead acid battery |
12V/38AH (456WH) Lead acid battery |
12.8V/12AH (153.6WH) LiFePO4 battery |
12.8V/24AH (307.2WH) LiFePO4 battery |
Radio/MP3/Bluetooth | Yes | |||
DC output | DC12V * 6pcs USB5V * 2pcs | |||
Accessories | ||||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | |||
1 to 4 USB charger cable | 1 piece | |||
* Optional accessories | AC wall charger, fan, TV, tube | |||
Features | ||||
System protection | Low voltage, overload ,load short circuit protection | |||
Charging mode | Solar panel charging/AC charging(optional) | |||
Charging time | Around 5-6 hours by solar panel | |||
Package | ||||
Solar panel size/weight |
425*665*30mm/ 3.5kg |
1030*665*30mm/ 8kg |
425*665*30mm/ 3.5kg |
537*665*30mm/ 4.5kg |
Main power box size/weight |
380*270*280mm/ 7kg |
460*300*440mm/ 17kg |
300*180*340mm/ 3.5kg |
300*180*340mm/ 4.5kg |
Energy Supply Reference Sheet | ||||
Appliance | Working time/hrs | |||
LED bulbs(3W)*2pcs | 24 | 76 | 25 | 51 |
DC fan(10W)*1pcs | 14 | 45 | 15 | 30 |
DC TV(20W)*1pcs | 7 | 22 | 7 | 15 |
Mobile phone charging | 7pcs phone charging full | 22pcs phone charging full | 7pcs phone charging full | 15pcs phone charging full |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain