Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Model | SLK-T001 | ||
Option 1 | Option 2 | ||
Solar Panel | |||
Solar panel with cable wire | 15W/18V | 25W/18V | |
Main Power Box | |||
Built in controller | 6A/12V PWM | ||
Built in battery | 12.8V/6AH(76.8WH) | 11.1V /11AH(122.1WH) | |
Radio/MP3/Bluetooth | Yes | ||
Torch light | 3W/12V | ||
Learning lamp | 3W/12V | ||
DC output | DC12V * 4pcs USB5V * 2pcs | ||
Accessories | |||
LED bulb with cable wire | 2pcs*3W LED bulb with 5m cable wires | ||
1 to 4 USB charger cable | 1 piece | ||
* Optional accessories | AC wall charger, fan, TV, tube | ||
Features | |||
System protection | Low voltage, overload ,load short circuit protection | ||
Charging mode | Solar panel charging/AC charging(optional) | ||
Charging time | Around 5-6 hours by solar panel | ||
Package | |||
Solar panel size/weight | 360*460*17mm / 1.9kg | 340*560*17mm/2.4kg | |
Main power box size/weight | 280*160*100mm/1.8kg | ||
Energy Supply Reference Sheet | |||
Appliance | Working time/hrs | ||
LED bulbs(3W)*2pcs | 12-13 | 20-21 | |
DC fan(10W)*1pcs | 7-8 | 12-13 | |
DC TV(20W)*1pcs | 3-4 | 6 | |
Mobile phone charging | 3-4pcs phone charging full | 6pcs phone charging full |
20
Dec 24Introduction: With the rise of renewable energy systems and the increasing demand for efficient energy storage, LiFePO4 (
17
Dec 24The innovative 50W solar lighting kits are set to enhance energy access for remote and off-grid areas, offering a sustain