Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.

| Model | ESSC0500B-1000 | ESSC1000B-2000 |
| AC Data | ||
| Rated Power(KW) | 500 | 1000 |
| Rated Voltage(V) | 400 | |
| Rated Current(A) | 722 | 1445 |
| Voltage Range(V) | 320-460 | |
| Rated Frequency(HZ) | 50/60 | |
| Frequency Range(Hz) | 45-55/55-65 | |
| THDi(On-Grid) | <3% | |
| THDu (Off-Grid) | ≤1%linear;≤5%non-linear | |
| Power Factor | 1leading~1lagging(settable) | |
| Overload Capacity | 110%long-term | |
| AC Output | 3W+N+PE | |
| Isolation Transformer | 315/400 | |
| On/Off-Grid Switching | Support | |
| PV Data | ||
| Max.PV Input Voltage(V) | 1000 | |
| Max.PV Power(KW) | 600/660/720 | 1,200/1,320/1,440 |
| MPPT Operating Voltage Range (V) | 250~850 | |
| Buck-Boost Mode | Support | |
| Battery Data | ||
| CellType | 3.2V/280AH/LFP | |
| Nominal Voltage(V) | 768V/1P240S | |
| Nominal Energy(MWH) | 1.0752 | 2.1504 |
| Working Voltage Range (V) | 672~850V | |
| Max.Charge And Discharge Rate | 0.5C@25℃ | |
| Number Of Battery Cycles | ≥6,000 | |
| System Data | ||
| System Specification | 500KW/1,075.2KWH(1000KWH) | 1,000KW/2,150.4KWH (2000KWH) |
| Dimensions W*D*H(mm) | 6,058×2,438×2,896 | 12,192×2,438×2,896 |
| Net Weight(KG) | 21,000 | 38,000 |
| Operating Temperature(℃) | 0~+45 | |
| Relative Humidity | 0~95%(non-condensing) | |
| Ingress Protection | IP54 | |
| Noise Emission(DB) | <75 | |
| Max.Operating Altitude(m) | 5,000(>3,000 derating) | |
| Cooling | Intelligent air cooling | |
| Fire Extinguishing System | FM200/NOVEC1230(optional) | |
| Display | 7”device display +10”EMS display+10”BMS display(configurable) | |
| EMS Communication | RS485,TCP/IP | |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff