Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.


| ODM/CSS-150KW 300Kwh | |||
| 150KW 300Kwh Commercial On/Off-Grid Solar System | |||
| NO. | System Components | Specification | Quantity |
| 1 | Solar Panel | 550W Solar Panel | 320pcs |
| 2 | Inverter | 150KW Inverter | 1pcs |
| 3 | Battery |
300kwh(Including Power Cable/High Voltage Control Box/Battery Racks) |
1pcs |
| 4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
| 5 | PV cables (solar panel to Inverter) | PV cable 4mm²300m | 5pair |
| 6 | Connector | MC4 connector | 160pair |
| ODM/CSS-250KW 500Kwh | |||
| 250KW 500Kwh Commercial On/Off-Grid Solar System | |||
| NO. | System Components | Specification | Quantity |
| 1 | Solar Panel | 550W Solar Panel | 640pcs |
| 2 | Inverter | 250KW Inverter | 1pcs |
| 3 | Battery | 500kwh(Including Power Cable/High Voltage Control Box/Battery Racks) | 1pcs |
| 4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
| 5 | PV cables(solar panel to Inverter) | PV cable 4mm²300m | 8pair |
| 6 | Connector | MC4 connector | 320pair |
02
Aug 25Powering Your Life: The Ultimate Guide to a 15kWh Lithium Battery In todays energy-conscious world, efficient and reliabl
29
Jul 25Harnessing the Power of the Sun: A Deep Dive into a 300kW Solar System In todays world, where sustainability and cost-eff