Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
ODM/RSS-11KW 10.24Kwh | |||
11KW 10.24Kwh Solar Energy Storage System | |||
NO. | System Components | Specification | Quantity |
1 | Solar Panel | 550W Solar Panel | 4pcs |
2 | Inverter | 11KW Hybrid Inverter with 150A MPPT | 1pcs |
3 | Battery | Lifepo4 battery 200Ah 51.2V 10.24Kwh | 1pcs |
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
5 | PV cables (solar panel to Inverter) | PV cable 4mm²50m | 1pair |
6 | BVR Cables(Battery to Inverter) | Battery cable 25mm²1m | 1pair |
7 | Connector | MC4 connector | 1pair |
ODM/RSS-11KW 15.36Kwh | |||
11KW 15.36Kwh Solar Energy Storage System | |||
NO. | System Components | Specification | Quantity |
1 | Solar Panel | 550W Solar Panel | 6pcs |
2 | Inverter | 11KW Hybrid Inverter with 150A MPPT | 1pcs |
3 | Battery | Lifepo⁴battery 300Ah 51.2V 15.36Kwh | 1pcs |
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set |
5 | PV cables(solar panel to Inverter) | PV cable 4mm²50m | 1pair |
6 | BVR Cables(Battery to Inverter) | Battery cable 25mm²1m | 1pair |
7 | Connector | MC4 connector | 1pair |
24
May 25This week, we had the pleasure of welcoming an important group of international clients to our ODM Solar Lighting factory
20
May 25520, a special date that sounds like I love you in Chinese (wǔ r lng wǒ i nǐ), is more than just a day for couplesits