Mon to Sat:9:00 to 6:30
-
-
-
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
Mon to Sat:9:00 to 6:30
Floor 6, D Building,Shanghe Industrial Park,Nanchang Road,Sanwei Community,Hangcheng Street, Bao’an District, Shenzhen, China.
ODM/RSS-3KW 2.56Kwh | |||||||
3KW/2.56Kwh Solar Energy Storage System | |||||||
NO. | System Components | Specification | Quantity | ||||
1 | Solar Panel | 300W Solar Panel | 2pcs | ||||
2 | Inverter | 3KW Hybrid Inverter with 60A MPPT | 1pcs | ||||
3 | Battery | Lifepo4 battery 100Ah 25.6V 2.56Kwh | 1pcs | ||||
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set | ||||
5 | PV cables (solar panel to Inverter) | PV cable 4mm²50m | 1pair | ||||
6 | BVR Cables(Battery to Inverter) | Battery cable 25mm²1m | 1pair | ||||
7 | Connector | MC4 connector | 1pair | ||||
ODM/RSS-3KW 5.12Kwh | |||||||
3KW 5.12Kwh Solar Energy Storage System | |||||||
NO. | System Components | Specification | Quantity | ||||
1 | Solar Panel | 300W Solar Panel | 4pcs | ||||
2 | Inverter | 3KW Hybrid Inverter with 60A MPPT | 1pcs | ||||
3 | Battery | Lifepo4 battery 100Ah 51.2V 5.12Kwh | 1pcs | ||||
4 | Rooftop Solar PV Mounting System | Hot-dip zinc C-shaped steel | 1set | ||||
5 | PV cables(solar panel to Inverter) | PV cable 4mm²50m | 1pair | ||||
6 | BVR Cables(Battery to Inverter) | Battery cable 25mm²1m | 1pair | ||||
7 | Connector | MC4 connector | 1pair |
11
Jul 25perfect for commercial or industrial solar energy users: Power Stability Efficiency: The 50kW Hybrid Inverter + 100kWh Ba
08
Jul 25Power Up Your Business with a 100kW Solar System: Efficiency, Savings, and Sustainability As energy costs continue to ris